Statistics
Analysis of France’s most successful sires year over year.
Top 5 stallions 2022
| # | Name | Avg. offspring earnings | Coefficient* | Score |
|---|---|---|---|---|
| 1 | Prodigious | 24.165,00 € | 1,10 | 265 |
| 2 | Honeck | 14.419,00 € | 1,50 | 216 |
| 3 | Ready Cash | 20.825,00 € | 1,00 | 208 |
| 4 | Facetime Bourbon | 20.640,00 € | 1,00 | 206 |
| 5 | Helgafell | 12.599,00 € | 1,50 | 189 |
Top 5 stallions 2021
| # | Name | Avg. offspring earnings | Coefficient* | Score |
|---|---|---|---|---|
| 1 | Ready Cash | 46.984,00 € | 1,00 | 470 |
| 2 | Village Mystic | 27.877,00 € | 1,50 | 420 |
| 3 | Facetime Bourbon | 37.636,00 € | 1,00 | 376 |
| 4 | Real de Lou | 20.680,00 € | 1,50 | 310 |
| 5 | Uriel Speed | 19.425,00 € | 1,50 | 291 |
Top 5 stallions 2020
| # | Name | Avg. offspring earnings | Coefficient* | Score |
|---|---|---|---|---|
| 1 | Ready Cash | 65.593,00 € | 1,00 | 655 |
| 2 | Boccador de Simm | 37.627,00 € | 1,45 | 546 |
| 3 | Express Jet | 37.200,00 € | 1,40 | 520 |
| 4 | Booster Winner | 35.339,00 € | 1,45 | 513 |
| 5 | Follow You | 48.415,00 € | 1,05 | 509 |
Top 5 stallions 2019
| # | Name | Avg. offspring earnings | Coefficient* | Score |
|---|---|---|---|---|
| 1 | Booster Winner | 52.098,00 € | 1,45 | 755 |
| 2 | Boccador de Simm | 51.220,00 € | 1,45 | 741 |
| 3 | Prodigious | 60.970,00 € | 1,10 | 667 |
| 4 | Carat Williams | 45.766,00 € | 1,45 | 663 |
| 5 | Love You | 58.953,00 € | 1,00 | 589 |
Top 5 stallions 2018
| # | Name | Avg. offspring earnings | Coefficient* | Score |
|---|---|---|---|---|
| 1 | Carat Williams | 66.216,00 € | 1,50 | 993 |
| 2 | Village Mystic | 51.458,00 € | 1,50 | 771 |
| 3 | Booster Winner | 51.485,00 € | 1,45 | 747 |
| 4 | Bird Parker | 67.342,00 € | 1,10 | 741 |
| 5 | Ready Cash | 71.069,00 € | 1,00 | 710 |
Weighting model
Broodmare quality is weighted with a factor of 0.05 per 100 mares. The top 100 receive a factor of 1.0, 101–200 a factor of 1.05, and so on. This factor multiplies the average earnings of each sire’s progeny.
Methodology
Presentation & data sources
All statistics rely on publicly available race data from French tracks.
We focus on objective performance assessment without emotional bias. Every calculation is traceable and documented.
Cleaning & normalization
- Minimum of 50 progeny for meaningful averages
- Stud fees are excluded
- Only French progeny are counted
- Cohorts evaluated after at least 14 months of racing
Score formula for broodmare quality
Score = (avg. earnings per foal × 0.05)
Each stallion in France may cover only 100 mares, meaning the leading stallions pair with the strongest mares.
We therefore adjust the earnings of foals from “less decorated” mares with a multiplier to keep comparisons fair.
Editorial note
The goal is a realistic view of a sire’s strength. Earnings remain the anchor but broodmare influence should be reflected.
Quite a few experts believe broodmares transmit up to 70% of a foal’s ability. The evaluation factor is naturally subjective, but the formula lets every user calibrate the weight themselves.
Limitations
- Trainer performance not included
- Smaller progeny counts reduce significance
- Driver quality during races is excluded
Update cadence: Data is refreshed each December once the youngest crop has at least 14 months of racing.